logo

REGISTER

AVAILABILITY

Unit Bed/Bath Gross PriceGross Net Price*Net FloorplanFp VIDEO TOURVideo 3D TOUR3D Inquire
625 1 / 1 $2,680 $2,474
1711 1 / 1 $2,680 $2,474
1908 1 / 1 $2,690 $2,483
1915 1 / 1 $2,690 $2,483
1718 1 / 1 $2,695 $2,488
2007 1 / 1 $2,700 $2,492
1911 1 / 1 $2,700 $2,492
622 1 / 1 $2,700 $2,492
1917 1 / 1 $2,705 $2,497
1818 1 / 1 $2,705 $2,497
1931 1 / 1 $2,705 $2,497
1214 1 / 1 $2,705 $2,497
2003 1 / 1 $2,710 $2,502
2123 1 / 1 $2,725 $2,515
PH2404 1 / 1 $3,235 $2,986
518 1 / 1 $3,310 $3,055
PH2513 1 / 1 $3,360 $3,102
1121 2 / 2 $3,490 $3,222
1521 2 / 2 $3,600 $3,323
621 2 / 2 $3,640 $3,360
1805 2 / 2 $3,830 $3,535
*Price shown is Base Rent. Residents are required to pay: At Application: Application Fee ($20.00/leaseholder, nonrefundable); At Move-in: Security Deposit (Refundable) (100%/unit); Utility-New Account Fee (charged by metergy);Utility Fee - Electric (charged by metergy); Utility Fee - Gas (owner pays) Monthly: Amenity Fee ($70.00/leaseholder); Pet Fee ($150/annual). Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.